I have found the following very helpful in creating roleplaying characters that tend to be less stereotypical than NPC's often become. At the end of the document is a random table so that you can use it with NPC's that you might have to create on the fly. I hope that this is a valuable resource to many of you.
| Personality Type Combinations | |
|---|---|
| ISTJ | Serious, quiet, earn success by concentration and thoroughness. Prac- tical, orderly, matter-of-fact, logical, realistic, and dependable. Takes responsibility. |
| ISFJ | Quiet, friendly, responsible, and conscientious. Work devotedly to meet their obligations. Thoroough, painstaking, accurate. Loyal, considerate. |
| INFJ | Succeed by perseverance, originality, and desire to do whatever is needed or wanted. Quietly forceful, conscientious, concerned for others. Respected for their firm principles. |
| INTJ | Usually have original minds and great drive for their own ideas and purposes. Skeptical, critical, independant, determined, often stubborn. |
| ISTP | Cool onlookers. Quiet, reserved and analytical. Usually interested in impersonal principles, how and why mechanical things work. Flashes of original humor. |
| ISFP | Retiring, quietly friendly, sensitive, kind, modest about their abili- ties. Shun disagrements. Loyal followers. Often relaxed about getting things done. |
| INFP | Care about learning, ideas, language and independant projects of their own. Tend to undertake too much, then somehow get it done. Friendly but often too absorbed. |
| INTP | Quiet, reserved, impersonal. Enjoy theoritical or scientific subjects. Usually interested mainly in ideas, little liking for parties or small talk. Sharply defined interests. |
| ESTP | Matter-of-fact, do not worry or hurry, enjoy whatever comes along. May be a bit blunt or insensitive. Best with real things that can be taken apart or put together. |
| ESFP | Outgoing, easygoing, accepting, friendly, make things more fun for others by their enjoyment. LIke sports and making things. Find remembering facts easier than mastering theories. |
| ENFP | Warmly entusiastic, high-spirited, ingenious, imaginative. Able to do almost anything that interests them. Quick with a solution and to help with a problem. |
| ENTP | Quick, ingenious, good at many things. May argue either side of a question for fun. Resourceful in solving challenging problems, but may neglect routine assignments. |
| ESTJ | Practical, realistic, matter-of-fact, with a natural head for business or mechanics. Not interested in subjects they see no use for. Like to organize and run activities. |
| ESFJ | Warm-hearted, talkative popular, conscientious, born cooperators. Need harmony. Work best with encouragement. Little interest in abstract thinking or technical subjects. |
| ENFJ | Responsive and responsible. Generally feel real concern for what others think or want. Sociable, popular. Sensitive to praise and criticism. |
| ENTJ | Hearty, frank, decisive, leaders. Usually good in anything that requires resoning and intelligent talk. May sometimes be more positive than their experience in an area warrants. |
6% ISTJ 0-5
6% ISFJ 6-11
1% INFJ 12
1% INTJ 13
3% ISTP 14-16
5% ISFP 17-21
1% INFP 22
1% INTP 23
13% ESTP 24-36
13% ESFP 37-49
5% ENFP 50-54
5% ENTP 55-59
13% ESTJ 60-72
13% ESFJ 73-85
5% ENFJ 85-89
5% ENTJ 90-94
6% Containing X's 95-00
(x is a tie of e-i, s-n, t-f, or j-p scores)